Home   |   Contact us   |  
HOME ABOUT US PRODUCTS OUR COMPANIS OUR SERVICES NEWS SALES NETWORK CONTACT US
Product Catalog
Agriculture &Food & Beverage
Apparel
Automobiles & Transportation
      Electric Bicycle
      Tricycles
      ATV
      Boats & Ships
      Vehicle Tools
      Bicycle Accessories
      Other Auto Parts
      Golf Cart
      Chopper
      Karting
      Motorboat
      Racing Bicycle
      Racing
      Dirt Bike
      tire
      Car-Anti Block Glass
      Electric Car
Service Equipment
Chemicals
Computer Hardware & Software
Beauty & Personal Care
Building Materials
Consumer Electronics
Electrical Equipment
Energy
Furniture
Machinery & General Industrial Equipment
Gifts & Crafts
Health & Medical
Restaurant & Hotel Supplies
Home Appliances
Lights & Lighting
Luggage, Bags & Cases
Measurement & Analysis Instruments
Minerals & Metallurgy
Security & Protection
Shoes
Sports & Entertainment
Hardware &Tools
Office & School Supplies
Packaging
Printing
Toys & Hobbies
Fashion Accessories
Tracking
 
Products
Tire,tire
   
Parameter
Item No.: WX-L002
Product name: Tire
Description

PCR Sizes List(Sagistar/Rapid brand)
HP series
1 175/65R14 82T 25.24  82H 25.49  P307/309
2 185/60R14 82H 26.49  27.2 0.00  P307/309
3 185/65R14 86T 27.29  86H 28.55  P307/309
4 185/70R14 88T 29.82  0.00  P307/309
5 195/60R14 86H 30.44  0.00  P307/309
6 195/70R14 91T 31.41  0.00  P307/309
7 185/65R15 88T 30.31  88H 30.67  P307/309
8 195/60R15 88H 32.15  88V 32.77  P307/309
9 195/65R15 91H 32.77  91V 33.22  P307/309
95H 33.19  95V 33.64 
10 205/60R15 91H 33.24  91V 34.40  P307/309
11 205/65R15 94H 35.61  94V 36.10  P307/309
12 205/55R16 0.00  91V 37.09  P307/309
13 205/60R16 92H 37.96  92V 38.56  P307/309
14 215/60R16 95H 40.17  95V 40.60  P307/309
15 225/50R16 92H 39.19  92V 40.07  P307/309
0.00  96W 40.49 
16 225/60R16 98H 41.72  98V 42.94  P307/309
UHP 
SIZE SPEED  SIZE PATTERN
1 195/50R15  82V 31.47  P607
2 195/55R15  85V 32.05  P607
3 205/50R16  91W 35.36  P607/P609
4 205/55R16  91W 37.45  P607/P609
94W 37.87 
5 215/55R16  97WXL 39.18  P607/P609
6 225/55R16  96WXL 42.02  P607/P609
7 225/50R16  99WXL 41.15  P607
8 205/50R17  93WXL 40.42  P607/P609
9 205/45R17  88WXL 39.18  P607/P609
10 205/40R17  84WXL 33.96  P607/P609
11 215/45R17  91WXL 38.19  P607/P609
12 215/40R17  87WXL 36.26  P607/P609
13 215/55R17  98WXL 43.27  P609
14 225/55R17  101WXL 44.49  P607
15 225/45R17  94WXL 42.15  P607/P609
16 235/55R17  103WXL 44.61  P607
17 235/45R17  97WXL 41.80  P607/P609
18 245/45R17  99WXL 46.58  P609
19 215/35R18  84WXL 43.62  P607/P609
20 225/45R18  95WXL 48.45  P609
21 225/40R18  92WXL 46.80  P607/P609
22 235/40R18  95WXL 49.11  P607/P609
23 245/45R18  100WXL 59.16  P609
24 245/40R18  97WXL 56.14  P609
25 255/45R18  103WXL 61.98  P609
26 225/35R19  88WXL 58.59  P607
27 235/35R19  91WXL 61.33  P607
28 245/35R19  93WXL 66.76  P607
29 225/35R20  90WXL 68.08  P607
30 275/45R20  110VXL 102.00  P607
31 285/50R20  116VXL 115.56  P607

 
               
Copyright © 2010-2014  GREEN CEDAR INTERNATIONAL BUSINESS GROUP    All rights reserved        Site Meter